
A noble venture


Our mission and history
GSCA Philanthropy started as a formal initiative in the year 2011. Our mission has been to:
- Provide financial support to needy and meritorious students in post-secondary education for higher studies in USA and India.
- Provide financial support for natural disaster relief in USA and India.
- More than a decade of continuous dedicated services and still going strong with the help of dedicated support from our donors and members; and selfless services from our volunteers.

Our accomplishments
Education in India: Over the years 43 students sponsored through Mukti, 20 students through Sinchan and another 5 students from Rural Bengal areas have graduated as Doctors, Engineers, Nurses, CA etc. 12 of the sponsored students graduated in FY2023 (6 in MBBS, 1 in Engineering , 1 in Science and 4 with Nursing degrees).
Education in the USA: Provided scholarships to an average of 6 students from Plainfield High School every year for the last 11 years. Over the years we have provided scholarships to more than 90 students from PHS.
Disaster relief and social works:
Donations to Doctors Without Borders, New Jersey Pandemic Relief Fund, Newark Beth Israel Medical Center, Robert Wood Johnson University hospital, JFK Hospital foundation, Rowan University Medical Students Association;
Donations to Bharat Sevashram Sangha, Kolkata, India
Donations to Ramakrishna Mission, Kolkata, India.
List of 30 students who graduated with support from the GSCA scholarship fund
Serial Number | Student Name | Gender | Course/Class Completed | College/ University Names | Degree Sponsorship Start Date | Course Completion Date | Degree Completed | Sponsorship Amount Per Year | Graduation Academic Year |
---|---|---|---|---|---|---|---|---|---|
1 | Chetana Ghosh | Female | M.B.B.S. 3rd prof. part-ii completed | Malda Medical College & Hospital | October 2016 | February 2020 | M.B.B.S. | INR 28,000.00 | 2019-20 |
2 | Amrita Sarkar | Female | MBBS 3rd prof. part-ii completed | Malda Medical College & Hospital | October 2017 | February 2020 | M.B.B.S. | INR 28,000.00 | |
3 | Arindam Paik | Male | M.B.B.S. 3rd prof. part-ii completed | Midnapur Medical College | December 2016 | February 2020 | M.B.B.S. | INR 28,000.00 | |
4 | Sanat Mandal | Male | M.B.B.S. 3rd prof.part-ii completed | Malda Medical College and Hospital | 2015 | February 2020 | M.B.B.S. | INR 28,000.00 | |
5 | Subhadip Kandar | Male | M.B.B.S. 3rd prof.part-ii completed | Bankura Sammilani Medical College and Hospital | 2015 | February 2020 | M.B.B.S. | INR 28,000.00 | |
6 | Ranjan Paul | Male | M.B.B.S. 3rd prof. part-ii completed | Murshidabad Medical College & Hospital | October 2016 | January/ February 2020 | M.B.B.S. | INR 28,000.00 | |
7 | Sankar Hazra | Male | MBBS 3rd prof. part-ii completed | N.R.S. Medical College ,Kolkata | 2015 | January/ February 2020 | M.B.B.S. | INR 28,000.00 | |
8 | Rabina Khatun | Female | MBBS 3rd prof. part-ii/final prof | Malda Medical College & Hospital | November 2018 | January/ February 2021 | M.B.B.S. | INR 28,000.00 | 2020-21 |
9 | Tanaya Maiti | Female | M.Sc., Applied Math,2nd year (4th sem) | Mahishadal Raj College | October 2019 | August 2021 | M.Sc. | INR 17,000.00 | 2021-22 |
10 | Sayaree Pan | Female | M. Sc, 2nd year, Microbiology Hons , | Burdwan University | November 2020 | August 2021 | M.Sc. | INR 17,000.00 | |
11 | Kaushik Pramanik | Male | B.Sc , 3rd year, Pass course | Dinabandhu Andrews College | October 2019 | August 2022 | B.Sc. | INR 19,000.00 | 2022-23 |
12 | Chayanika Das | Female | M.Sc.(Electronics) 2nd yr (3rd sem) | Dinabandhu Andrews College | October 2019 | 2022 | M.Sc. | INR 19,000.00 | |
13 | Sahin Sultana | Female | MBBS ,3rd prof. Part-II | College of Medicine and Sagoredutta Hospital | November 2020 | March 2022 | M.B.B.S. | INR 31,000.00 | |
14 | Md.Arifuzzaman | Male | BE, 4th year, Food technology and biochemical engineering | Jadavpur University | November 2020 | July 2022 | B.Tech | INR 24,000.00 | |
15 | Sayan Dutta | Male | MBBS,3rd prof. Part-II completed | IPGMER and SSKM Hospital | October 2019 | March 2023 | M.B.B.S. | INR 31,000.00 | 2023-24 |
16 | Subhojit Naskar | Male | M.B.B.S. 3rd prof. part-II | Midnapore Medical College and Hospital | October 2019 | March 2023 | M.B.B.S. | INR 31,000.00 | |
17 | Arindam Sarkar | Male | MBBS 3rd prof. part -II | Nil Ratan Sircar Medical College | November 2018 | August 2023 | M.B.B.S. | INR 31,000.00 | |
18 | Ashmita Chakraborty | Female | B.Sc, Nursing, 3rd year | Govt. College of Nursing, BSMC | October 2020 | September 2023 | B.Sc. | INR 19,000.00 | |
19 | Nilay Hazra | Male | MBBS ,3rd prof. Part-II | Burdwan Medical College | November 2020 | December 2023 | M.B.B.S. | INR 31,000.00 | |
20 | Sourav Mukherjee | Male | MBBS ,3rd prof. Part-II | Murshidabad Medical College | November 2020 | March 2023 | M.B.B.S. | INR 31,000.00 | |
21 | Bhagaban Naskar | Male | B.Sc. chemistry honors,3rd yr. 1st sem | Sammilani Mahavidyalaya | November 2020 | March 2023 | B.Sc. | INR 19,000.00 | |
22 | Rahul Sau | Male | B. TECH, 4th year 1st sem ,B. PHARMACEUTICAL TECHNOLOGY | Jadavpur University | November 2020 | August 2023 | B.Tech | INR 24,000.00 | |
23 | Sushma Halder | Female | B.Sc Nursing, 4th year | International Institute of Nursing and Research | November 2020 | October 2023 | B.Sc. | INR 19,000.00 | |
24 | Protiva Das | Female | B.sc.Nursing, 4thYear running and Internship | The Capitol College Of Nursing | November 2020 | 2019-2023 | B.Sc. | INR 19,000.00 | |
25 | Prasenjit Paul | Male | G.N.M Nursing ,Final year | The Capittol School of Nursing | November 2020 | 2019-2023 | B.Sc. | INR 19,000.00 | |
26 | Umme Habiba | Female | MBBS 3rd prof.part-2 | Institute of Post Graduate Medical Education & Research (SSKM HOSPITAL) | October 2022 | 2023 | M.B.B.S. | INR 31,000.00 | |
27 | Hitangshu Sarkar | Male | B.A.M.S.(BACHELOR OF AYURVEDA MEDICINE AND SURGERY) Final Year | J.B. Roy State Ayurvedic Medical College and Hospital | November 2021 | October 2024 | M.B.B.S. | INR 34,250.00 | 2024-25 |
28 | Anindita Biswas | Female | B.sc Nursing 4th year | Sri sharada college of nursing | November 2021 | 2025 | B.Sc. | INR 21,000.00 | |
29 | RAHUL TARAFDAR | Male | Passed Final prof MBBS | R. G. Kar Medical College & Hospital | October 2022 | June 2024 | M.B.B.S. | INR 34,250.00 | |
30 | Subhadip Bhunia | Male | MBBS Final Year completed | KPC Medical College & Hospital | November 2021 | May 2024 | M.B.B.S. | INR 34,250.00 | |
Source: Mukti Data updated as of June 18, 2025 |
List of 34 students currently sponsored by the GSCA scholarship fund
# | Student Names | Educational Institution Names | Degree/ Diplomas | Course Completion Dates | GSCA Scholarship Start Dates |
---|---|---|---|---|---|
1 | Ankan Mondal | University College of Science & Technology, Ballygunge Campus, University of Calcutta, West Bengal, India | M.Sc. Microbiology (Honours) | June 2025 | November 2020 |
2 | Souvik Guchhait | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | May 2025 | November 2021 |
3 | Aritra Saha | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | May 2025 | |
4 | Rahul Sarkar | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | December 2025 | |
5 | Subhadip Bhunia | KPC Medical College & Hospital, West Bengal, India | M.B.B.S | May 2024 | |
6 | Ayantika Naskar | Nilratan Sircar Medical College, West Bengal, India | B.Sc. Nursing | December 2025 | |
7 | Anindita Biswas | Sri Sharada College of Nursing, West Bengal, India | B.Sc. Nursing | September 2025 | |
8 | Prerana Rana | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | June 2026 | October 2022 |
9 | Subhranil Giri | Ramakrishna Mission Vivekananda Centenary College, Rahara, West Bengal, India | B. Sc. Mathematics (Honours) | May 2025 | |
10 | Taniya Layek | Bankura Sammilani Medical College & Hospital, West Bengal, India | B.Sc. Nursing | December 2025 | |
11 | Akash Basak | Maulana Azad College, West Bengal, India | B. Sc. Physics (Honours) | September 2025 | |
12 | Rahul Tarafdar | R.G.Kar Medical College & Hospital, , West Bengal, India | M.B.B.S | June 2024 | |
13 | Sohindri Dutta | Jadavpur University, , West Bengal, India | Post Graduate Diploma - Clinical Research and Regulatory Affairs | October 2024 | |
14 | Nikhil Gupta | Jadavpur University, , West Bengal, India | Bachelor of Engineering (B.E.) - Computer Science and Engineering | August 2026 | October 2023 |
15 | Anirban Dey | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | May 2026 | |
16 | Sannoy saha | Calcutta National Medical College, West Bengal, India | M.B.B.S | July 2026 | |
17 | Jaya Bhukta | Institute of Engineering & Management, West Bengal, India | Bachelor of Computer Application (BCA) | July 2026 | |
18 | Anuska Mandal | Calcutta National Medical College, West Bengal, India | M.B.B.S | June 2026 | |
19 | Lipika Das | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | May 2026 | |
20 | Sumana Hira | R.G.Kar Medical College & Hospital, , West Bengal, India | M.B.B.S | September 2028 | |
21 | Anupam Shaw | Calcutta National Medical College, West Bengal, India | M.B.B.S | May 2027 | |
22 | Moyna Dey | Government College of Nursing, Burdwan, West Bengal, India | B.Sc. Nursing | September 2026 | |
23 | Paramita Manna | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | June 2025 | |
24 | Soumyajit Mandal | Burdwan Medical College and Hospital, West Bengal, India | M.B.B.S | May 2026 | October 2024 |
25 | Koustav Chakraborty | Calcutta National Medical College, West Bengal, India | M.B.B.S | May 2027 | |
26 | Farhana Parvin | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | May 2027 | |
27 | Almisa Khatun | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | May 2028 | |
28 | Soham Das | Calcutta Medical College, West Bengal, India | M.B.B.S | July 2028 | |
29 | Biswarup Singharoy | Burdwan Medical College, West Bengal, India | M.B.B.S | August 2027 | |
30 | Srijita Roychowdhury | National Institute of Technology Durgapur, West Bengal, India | B.E. | May 2027 | |
31 | Anindita Naskar | Peerless Institute of Nursing, West Bengal, India | B.Sc. Nursing | July 2025 | |
32 | Sanchita Naiya | George Telegraph Centre of Paramedical Science, West Bengal, India | Paramedics Diploma | January 2027 |

Behind the scenes





