A noble venture
Our Mission and History
GSCA Philanthropy started as a formal initiative in the year 2011. Our mission has been to:
- Provide financial support to needy and meritorious students in post-secondary education for higher studies in USA and India.
- Provide financial support for natural disaster relief in USA and India.
- More than a decade of continuous dedicated services and still going strong with the help of dedicated support from our donors and members; and selfless services from our volunteers.
Our Accomplishments
Financial Help for Education in India: Over the years 80 students sponsored through Mukti, 20 students through Sinchan and another 5 students from Rural Bengal areas have graduated as Doctors, Engineers, Nurses, CA etc. Please see list of sponsored students in the tables below.
Financial Help for Education in the USA: Provided scholarships to an average of 6 students from Plainfield High School every year for the last 11 years. Over the years we have provided scholarships to more than 90 students from PHS.
Disaster relief and social works:
Donations to Doctors Without Borders, New Jersey Pandemic Relief Fund, Newark Beth Israel Medical Center, Robert Wood Johnson University hospital, JFK Hospital foundation, Rowan University Medical Students Association;
Donations to Bharat Sevashram Sangha, Kolkata, India
Donations to Ramakrishna Mission, Kolkata, India.




Celebrating GSCA Scholarship Support: 49 Graduates and 31 Currently Enrolled Students
| Serial # | Student Name | Gender | College/ University Name | Degree | Sponsorship Start | Course Completion |
|---|---|---|---|---|---|---|
| 1 | Sujata Maity | Female | Burdwan Medical College, Burdwan | M.B.B.S. | September 2014 | March 2018 |
| 2 | Sourav Dulai | Male | Calcutta National Medical College | M.B.B.S. | September 2014 | June 2015 |
| 3 | Sanat Mandal | Male | Malda Medical College and Hospital | M.B.B.S. | October 2015 | February 2020 |
| 4 | Subhadip Kandar | Male | Bankura Sammilani Medical College & Hospital | M.B.B.S. | October 2015 | February 2020 |
| 5 | Sankar Hazra | Male | N.R.S. Medical College ,Kolkata | M.B.B.S. | October 2015 | February 2020 |
| 6 | Chetana Ghosh | Female | Malda Medical College & Hospital | M.B.B.S. | October 2016 | February 2020 |
| 7 | Ranjan Paul | Male | Murshidabad Medical College & Hospital | M.B.B.S. | October 2016 | February 2020 |
| 8 | Arindam Paik | Male | Midnapur Medical College | M.B.B.S. | December 2016 | February 2020 |
| 9 | Amrita Sarkar | Female | Malda Medical College & Hospital | M.B.B.S. | October 2017 | February 2020 |
| 10 | Arindam Sarkar | Male | Nil Ratan Sircar Medical College | M.B.B.S. | November 2018 | August 2023 |
| 11 | Rabina Khatun | Female | Malda Medical College & Hospital | M.B.B.S. | November 2018 | February 2021 |
| 12 | Tanaya Maiti | Female | Mahishadal Raj College | M.Sc. | October 2019 | August 2021 |
| 13 | Kaushik Pramanik | Male | Dinabandhu Andrews College | B.Sc. | October 2019 | August 2022 |
| 14 | Chayanika Das | Female | Dinabandhu Andrews College | M.Sc. | October 2019 | August 2021 |
| 15 | Sayan Dutta | Male | IPGMER and SSKM Hospital | M.B.B.S. | October 2019 | March 2023 |
| 16 | Subhojit Naskar | Male | Midnapore Medical College and Hospital | M.B.B.S. | October 2019 | March 2023 |
| 17 | Ashmita Chakraborty | Female | Govt. College of Nursing, BSMC | B.Sc. | October 2020 | September 2023 |
| 18 | Sayaree Pan | Female | Burdwan University | M.Sc. | November 2020 | August 2021 |
| 19 | Sahin Sultana | Female | College of Medicine and Sagoredutta Hospital | M.B.B.S. | November 2020 | March 2022 |
| 20 | Md.Arifuzzaman | Male | Jadavpur University | B.E. | November 2020 | July 2022 |
| 21 | Nilay Hazra | Male | Burdwan Medical College | M.B.B.S. | November 2020 | December 2023 |
| 22 | Sourav Mukherjee | Male | Murshidabad Medical College | M.B.B.S. | November 2020 | March 2023 |
| 23 | Bhagaban Naskar | Male | Sammilani Mahavidyalaya | B.Sc. | November 2020 | March 2023 |
| 24 | Rahul Sau | Male | Jadavpur University | B.Tech | November 2020 | August 2023 |
| 25 | Sushma Halder | Female | International Institute of Nursing and Research | B.Sc. | November 2020 | October 2023 |
| 26 | Protiva Das | Female | The Capitol College Of Nursing | B.Sc. | November 2020 | October 2023 |
| 27 | Prasenjit Paul | Male | The Capitol College Of Nursing | B.Sc. | November 2020 | October 2023 |
| 28 | Ankan Mondal | Male | University College of Science & Technology at University of Calcutta | M.Sc. Microbiology (Honours) | November 2020 | June 2025 |
| 29 | Hitangshu Sarkar | Male | J.B. Roy State Ayurvedic Medical College and Hospital | M.B.B.S. | November 2021 | October 2024 |
| 30 | Souvik Guchhait | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | November 2021 | May 2025 |
| 31 | Aritra Saha | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | November 2021 | May 2025 |
| 32 | Rahul Sarkar | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | November 2021 | December 2025 |
| 33 | Subhadip Bhunia | Male | KPC Medical College & Hospital, West Bengal, India | M.B.B.S | November 2021 | May 2024 |
| 34 | Ayantika Naskar | Female | Nilratan Sircar Medical College, West Bengal, India | B.Sc. Nursing | November 2021 | December 2025 |
| 35 | Anindita Biswas | Female | Sri Sharada College of Nursing, West Bengal, India | B.Sc. Nursing | November 2021 | September 2025 |
| 36 | Umme Habiba | Female | Institute of Post Graduate Medical Education & Research (SSKM HOSPITAL) | M.B.B.S. | October 2022 | June 2023 |
| 37 | Rahul Tarafdar | Male | R. G. Kar Medical College & Hospital | M.B.B.S. | October 2022 | June 2024 |
| 38 | Subhranil Giri | Male | Ramakrishna Mission Vivekananda Centenary College, Rahara, West Bengal, India | B. Sc. Mathematics (Honours) | October 2022 | May 2025 |
| 39 | Taniya Layek | Female | Bankura Sammilani Medical College & Hospital, West Bengal, India | B.Sc. Nursing | October 2022 | December 2025 |
| 40 | Akash Basak | Male | Maulana Azad College, West Bengal, India | B. Sc. Physics (Honours) | October 2022 | September 2025 |
| 41 | Sohindri Dutta | Female | Jadavpur University, , West Bengal, India | PG Diploma - Clinical Research and Regulatory Affairs | October 2022 | October 2024 |
| 42 | Prerana Rana | Female | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | October 2022 | June 2026 |
| 43 | Paramita Manna | Female | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | October 2023 | June 2025 |
| 44 | Nikhil Gupta | Male | Jadavapur University | Bachelor of Engineering( Computer Science) | October 2023 | August 2025 |
| 45 | Anirban Dey | Male | MIDNAPORE MEDICAL COLLEGE & HOSPITAL | MBBS | October 2023 | May 2025 |
| 46 | Anuska Mandal | Female | Calcutta National Medical College | MBBS | October 2023 | May 2025 |
| 47 | Lipika Das | Female | MIDNAPORE MEDICAL COLLEGE & HOSPITAL | MBBS | October 2023 | May 2025 |
| 48 | Soumyajit Mandal | Male | Burdwan Medical College and Hospital, West Bengal, India | M.B.B.S | October 2023 | May 2026 |
| 49 | Anindita Naskar | Female | Peerless Institute of Nursing, West Bengal, India | B.Sc. Nursing | October 2024 | July 2025 |
| Source: | MUKTI | Data updated as of Nov 11, 2025 |
Behind the scenes
GSCA Scholarship Fund: Current Sponsored Students
| Serial # | Student Name | Educational Institution | Degree/ Diploma | Course Completion Date | Scholarship Start Date |
|---|---|---|---|---|---|
| 1 | Sannoy saha | Calcutta National Medical College, West Bengal, India | M.B.B.S | May 2026 | October 2023 |
| 2 | Jaya Bhukta | Institute of Engineering & Management, West Bengal, India | Bachelor of Computer Application (BCA) | July 2026 | October 2023 |
| 3 | Sumana Hira | R.G.Kar Medical College & Hospital, , West Bengal, India | M.B.B.S | September 2027 | October 2023 |
| 4 | Anupam Shaw | Calcutta National Medical College, West Bengal, India | M.B.B.S | September 2026 | October 2023 |
| 5 | Moyna Dey | Government College of Nursing, Burdwan, West Bengal, India | B.Sc. Nursing | March 2026 | October 2023 |
| 6 | Koustav Chakraborty | Calcutta National Medical College, West Bengal, India | M.B.B.S | April 2027 | October 2024 |
| 7 | Farhana Parvin | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | April 2027 | October 2024 |
| 8 | Almisa Khatun | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | April 2027 | October 2024 |
| 9 | Soham Das | Calcutta Medical College, West Bengal, India | M.B.B.S | May 2027 | October 2024 |
| 10 | Biswarup Singharoy | Burdwan Medical College, West Bengal, India | M.B.B.S | August 2026 | October 2024 |
| 11 | Srijita Roychowdhury | National Institute of Technology Durgapur, West Bengal, India | B.Tech. | May 2027 | October 2024 |
| 12 | Sanchita Naiya | George Telegraph Centre of Paramedical Science, West Bengal, India | Paramedics Diploma | January 2027 | October 2024 |
| 13 | Subhranil Giri | Ramakrishna Mission Vivekananda Centenary College, Rahara, West Bengal, India | M.Sc. in Mathematics | August 2027 | October 2025 |
| 14 | Akash Basak | S.N. Bose National Centre for Basic Sciences (SNBNCBS), West Bengal, India | M.Sc. in Physics | August 2027 | October 2025 |
| 15 | Manab Mallick | Institute Of Post Graduate Medical Education And Research (IPGME&R) And SSKM Hospital, West Bengal, India | M.B.B.S | May 2028 | October 2025 |
| 16 | Pronoy Biswas | Rampurhat Government Medical College And Hospital, West Bengal, India | M.B.B.S | May 2027 | October 2025 |
| 17 | Indrajit Modak | Institute Of Post Graduate Medical Education And Research (IPGME&R) And SSKM Hospital, West Bengal, India | M.B.B.S | May 2028 | October 2025 |
| 18 | Rupak Sinha | Burdwan Medical College, West Bengal, India | M.B.B.S | May 2028 | October 2025 |
| 19 | Sardar Md. Sayan | R.G.Kar Medical College & Hospital, West Bengal, India | M.B.B.S | May 2027 | October 2025 |
| 20 | Amit Patra | Calcutta National Medical College, West Bengal, India | M.B.B.S | May 2027 | October 2025 |
| 21 | Adrita Guha | Swami Vivekanand National Institute of Rehabilitation Training and Research, Cuttack, India | Bachelor in Occupational therapy (B.O.T.) | May 2029 | October 2025 |
| 22 | Arijit Dutta | The Neotia University, West Bengal, India | M.B.B.S | May 2027 | October 2025 |
| 23 | Sumaytah Sarmili | J.B ROY STATE AYURVEDIC MEDICAL COLLEGE AND HOSPITAL | M.B.B.S | May 2028 | October 2025 |
| 24 | Debaksha Siddhanta | R.G.Kar Medical College & Hospital, West Bengal, India | M.B.B.S | May 2027 | October 2025 |
| 25 | Soumyadeep Roy Chowdhury | Jadavpur University, West Bengal, India | B.E. Information Technology | May 2027 | October 2025 |
| 26 | Akash Bhaumik | University Of Engineering And Management Kolkata, West Bengal, India | B.E. Computer Science | May 2026 | October 2025 |
| 27 | Bikram Dutta | Jadavpur University, West Bengal, India | B.E . Information Technology | May 2026 | October 2025 |
| 28 | Debasis Mondal | Jadavpur University, West Bengal, India | BTech 5th sem in electrical | May 2026 | October 2025 |
| 29 | Rohit Chakraborty | Scottish Church College, West Bengal, India | B.Sc. Physics (Honors) | May 2028 | October 2025 |
| 30 | Bishnu Prasad Shit | Ramakrishna Mission Vidyamondira, West Bengal, India | B.Sc. Microbiology (Honors) | May 2027 | October 2025 |
| 31 | Aranya Mondal | Ramakrishna Mission Vidyamondira, West Bengal, India | B.A. English (Honors) | May 2027 | October 2025 |
| Source | MUKTI | Data updated as of | Nov 11, 2025 |







