A noble venture
Our mission and history
GSCA Philanthropy started as a formal initiative in the year 2011. Our mission has been to:
- Provide financial support to needy and meritorious students in post-secondary education for higher studies in USA and India.
- Provide financial support for natural disaster relief in USA and India.
- More than a decade of continuous dedicated services and still going strong with the help of dedicated support from our donors and members; and selfless services from our volunteers.
Our accomplishments
Education in India: Over the years 43 students sponsored through Mukti, 20 students through Sinchan and another 5 students from Rural Bengal areas have graduated as Doctors, Engineers, Nurses, CA etc. 12 of the sponsored students graduated in FY2023 (6 in MBBS, 1 in Engineering , 1 in Science and 4 with Nursing degrees).
Education in the USA: Provided scholarships to an average of 6 students from Plainfield High School every year for the last 11 years. Over the years we have provided scholarships to more than 90 students from PHS.
Disaster relief and social works:
Donations to Doctors Without Borders, New Jersey Pandemic Relief Fund, Newark Beth Israel Medical Center, Robert Wood Johnson University hospital, JFK Hospital foundation, Rowan University Medical Students Association;
Donations to Bharat Sevashram Sangha, Kolkata, India
Donations to Ramakrishna Mission, Kolkata, India.
List of 49 students who graduated with support from the GSCA scholarship fund
| Serial Number | Student Name | Gender | College/ University Names | Degree Completed | Degree Sponsorship Start Date | Course Completion Date |
|---|---|---|---|---|---|---|
| 1 | Sujata Maity | Female | Burdwan Medical College, Burdwan | M.B.B.S. | 14-Sep | 18-Mar |
| 2 | Sourav Dulai | Male | Calcutta National Medical College | M.B.B.S. | 14-Sep | 15-Jun |
| 3 | Sanat Mandal | Male | Malda Medical College and Hospital | M.B.B.S. | 15-Oct | 20-Feb |
| 4 | Subhadip Kandar | Male | Bankura Sammilani Medical College and Hospital | M.B.B.S. | 15-Oct | 20-Feb |
| 5 | Sankar Hazra | Male | N.R.S. Medical College ,Kolkata | M.B.B.S. | 15-Oct | January/ February 2020 |
| 6 | Chetana Ghosh | Female | Malda Medical College & Hospital | M.B.B.S. | 16-Oct | 20-Feb |
| 7 | Ranjan Paul | Male | Murshidabad Medical College & Hospital | M.B.B.S. | 16-Oct | January/ February 2020 |
| 8 | Arindam Paik | Male | Midnapur Medical College | M.B.B.S. | 16-Dec | 20-Feb |
| 9 | Amrita Sarkar | Female | Malda Medical College & Hospital | M.B.B.S. | 17-Oct | 20-Feb |
| 10 | Arindam Sarkar | Male | Nil Ratan Sircar Medical College | M.B.B.S. | 18-Nov | 23-Aug |
| 11 | Rabina Khatun | Female | Malda Medical College & Hospital | M.B.B.S. | 18-Nov | January/ February 2021 |
| 12 | Tanaya Maiti | Female | Mahishadal Raj College | M.Sc. | 19-Oct | 21-Aug |
| 13 | Kaushik Pramanik | Male | Dinabandhu Andrews College | B.Sc. | 19-Oct | 22-Aug |
| 14 | Chayanika Das | Female | Dinabandhu Andrews College | M.Sc. | 19-Oct | 2022 |
| 15 | Sayan Dutta | Male | IPGMER and SSKM Hospital | M.B.B.S. | 19-Oct | 23-Mar |
| 16 | Subhojit Naskar | Male | Midnapore Medical College and Hospital | M.B.B.S. | 19-Oct | 23-Mar |
| 17 | Ashmita Chakraborty | Female | Govt. College of Nursing, BSMC | B.Sc. | 20-Oct | 23-Sep |
| 18 | Sayaree Pan | Female | Burdwan University | M.Sc. | 20-Nov | 21-Aug |
| 19 | Sahin Sultana | Female | College of Medicine and Sagoredutta Hospital | M.B.B.S. | 20-Nov | 22-Mar |
| 20 | Md.Arifuzzaman | Male | Jadavpur University | B.E. | 20-Nov | 22-Jul |
| 21 | Nilay Hazra | Male | Burdwan Medical College | M.B.B.S. | 20-Nov | 23-Dec |
| 22 | Sourav Mukherjee | Male | Murshidabad Medical College | M.B.B.S. | 20-Nov | 23-Mar |
| 23 | Bhagaban Naskar | Male | Sammilani Mahavidyalaya | B.Sc. | 20-Nov | 23-Mar |
| 24 | Rahul Sau | Male | Jadavpur University | B.Tech | 20-Nov | 23-Aug |
| 25 | Sushma Halder | Female | International Institute of Nursing and Research | B.Sc. | 20-Nov | 23-Oct |
| 26 | Protiva Das | Female | The Capitol College Of Nursing | B.Sc. | 20-Nov | 2019-2023 |
| 27 | Prasenjit Paul | Male | The Capittol School of Nursing | B.Sc. | 20-Nov | 2019-2023 |
| 28 | Ankan Mondal | Male | University College of Science & Technology, Ballygunge Campus, University of Calcutta, West Bengal, India | M.Sc. Microbiology (Honours) | 20-Nov | 25-Jun |
| 29 | Hitangshu Sarkar | Male | J.B. Roy State Ayurvedic Medical College and Hospital | M.B.B.S. | 21-Nov | 24-Oct |
| 30 | Souvik Guchhait | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | 21-Nov | 25-May |
| 31 | Aritra Saha | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | 21-Nov | 25-May |
| 32 | Rahul Sarkar | Male | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | 21-Nov | 25-Dec |
| 33 | Subhadip Bhunia | Male | KPC Medical College & Hospital, West Bengal, India | M.B.B.S | 21-Nov | 24-May |
| 34 | Ayantika Naskar | Female | Nilratan Sircar Medical College, West Bengal, India | B.Sc. Nursing | 21-Nov | 25-Dec |
| 35 | Anindita Biswas | Female | Sri Sharada College of Nursing, West Bengal, India | B.Sc. Nursing | 21-Nov | 25-Sep |
| 36 | Umme Habiba | Female | Institute of Post Graduate Medical Education & Research (SSKM HOSPITAL) | M.B.B.S. | 22-Oct | 2023 |
| 37 | Rahul Tarafdar | Male | R. G. Kar Medical College & Hospital | M.B.B.S. | 22-Oct | 24-Jun |
| 38 | Subhranil Giri | Male | Ramakrishna Mission Vivekananda Centenary College, Rahara, West Bengal, India | B. Sc. Mathematics (Honours) | 22-Oct | May 2025 |
| 39 | Taniya Layek | Female | Bankura Sammilani Medical College & Hospital, West Bengal, India | B.Sc. Nursing | 22-Oct | 25-Dec |
| 40 | Akash Basak | Male | Maulana Azad College, West Bengal, India | B. Sc. Physics (Honours) | 22-Oct | 25-Sep |
| 41 | Sohindri Dutta | Female | Jadavpur University, , West Bengal, India | Post Graduate Diploma - Clinical Research and Regulatory Affairs | 22-Oct | 24-Oct |
| 42 | Prerana Rana | Female | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | 22-Oct | 26-Jun |
| 43 | Paramita Manna | Female | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | 23-Oct | 25-Jun |
| 44 | Nikhil Gupta | Male | Jadavapur University | B.E (Bachelor of Engineering) Computer Science and Engeenering | 23-Oct | 25-Aug |
| 45 | Anirban Dey | Male | MIDNAPORE MEDICAL COLLEGE & HOSPITAL | MBBS | 23-Oct | 25-May |
| 46 | Anuska Mandal | Female | Calcutta National Medical College | MBBS | 23-Oct | 25-May |
| 47 | Lipika Das | Female | MIDNAPORE MEDICAL COLLEGE & HOSPITAL | MBBS | 23-Oct | 25-May |
| 48 | Soumyajit Mandal | Male | Burdwan Medical College and Hospital, West Bengal, India | M.B.B.S | 24-Oct | 26-May |
| 49 | Anindita Naskar | Female | Peerless Institute of Nursing, West Bengal, India | B.Sc. Nursing | 24-Oct | 25-Jul |
| Source: Mukti Data updated as of Nov 11, 2025 |
List of 31 students currently sponsored by the GSCA scholarship fund
| # | Student Names | Educational Institution Names | Degree/ Diplomas | Course Completion Dates | GSCA Scholarship Start Dates |
|---|---|---|---|---|---|
| 1 | Sannoy saha | Calcutta National Medical College, West Bengal, India | M.B.B.S | 26-May | 23-Oct |
| 2 | Jaya Bhukta | Institute of Engineering & Management, West Bengal, India | Bachelor of Computer Application (BCA) | 26-Jul | 23-Oct |
| 3 | Sumana Hira | R.G.Kar Medical College & Hospital, , West Bengal, India | M.B.B.S | 27-Sep | 23-Oct |
| 4 | Anupam Shaw | Calcutta National Medical College, West Bengal, India | M.B.B.S | 26-Sep | 23-Oct |
| 5 | Moyna Dey | Government College of Nursing, Burdwan, West Bengal, India | B.Sc. Nursing | 26-Mar | 23-Oct |
| 6 | Koustav Chakraborty | Calcutta National Medical College, West Bengal, India | M.B.B.S | 27-Apr | 24-Oct |
| 7 | Farhana Parvin | Nilratan Sircar Medical College, West Bengal, India | M.B.B.S | 27-Apr | 24-Oct |
| 8 | Almisa Khatun | Midnapore Medical College & Hospital, West Bengal, India | M.B.B.S | 27-Apr | 24-Oct |
| 9 | Soham Das | Calcutta Medical College, West Bengal, India | M.B.B.S | 27-May | 24-Oct |
| 10 | Biswarup Singharoy | Burdwan Medical College, West Bengal, India | M.B.B.S | 26-Aug | 24-Oct |
| 11 | Srijita Roychowdhury | National Institute of Technology Durgapur, West Bengal, India | B.Tech. | 27-May | 24-Oct |
| 12 | Sanchita Naiya | George Telegraph Centre of Paramedical Science, West Bengal, India | Paramedics Diploma | 27-Jan | 24-Oct |
| 13 | Subhranil Giri | Ramakrishna Mission Vivekananda Centenary College, Rahara, West Bengal, India | M.Sc. in Mathematics | 27-Aug | 25-Oct |
| 14 | Akash Basak | S.N. Bose National Centre for Basic Sciences (SNBNCBS), West Bengal, India | M.Sc. in Physics | 27-Aug | 25-Oct |
| 15 | Manab Mallick | Institute Of Post Graduate Medical Education And Research (IPGME&R) And SSKM Hospital, West Bengal, India | M.B.B.S | 28-May | 25-Oct |
| 16 | Pronoy Biswas | Rampurhat Government Medical College And Hospital, West Bengal, India | M.B.B.S | 27-May | 25-Oct |
| 17 | Indrajit Modak | Institute Of Post Graduate Medical Education And Research (IPGME&R) And SSKM Hospital, West Bengal, India | M.B.B.S | 28-May | 25-Oct |
| 18 | Rupak Sinha | Burdwan Medical College, West Bengal, India | M.B.B.S | 28-May | 25-Oct |
| 19 | Sardar Md. Sayan | R.G.Kar Medical College & Hospital, West Bengal, India | M.B.B.S | 27-May | 25-Oct |
| 20 | Amit Patra | Calcutta National Medical College, West Bengal, India | M.B.B.S | 27-May | 25-Oct |
| 21 | Adrita Guha | Swami Vivekanand National Institute of Rehabilitation Training and Research, Cuttack, India | Bachelor in Occupational therapy (B.O.T.) | 29-May | 25-Oct |
| 22 | Arijit Dutta | The Neotia University, West Bengal, India | M.B.B.S | 27-May | 25-Oct |
| 23 | Sumaytah Sarmili | J.B ROY STATE AYURVEDIC MEDICAL COLLEGE AND HOSPITAL | M.B.B.S | 28-May | 25-Oct |
| 24 | Debaksha Siddhanta | R.G.Kar Medical College & Hospital, West Bengal, India | M.B.B.S | 27-May | 25-Oct |
| 25 | Soumyadeep Roy Chowdhury | Jadavpur University, West Bengal, India | B.E. Information Technology | 27-May | 25-Oct |
| 26 | Akash Bhaumik | University Of Engineering And Management Kolkata, West Bengal, India | B.E. Computer Science | 26-May | 25-Oct |
| 27 | Bikram Dutta | Jadavpur University, West Bengal, India | B.E . Information Technology | 26-May | 25-Oct |
| 28 | Debasis Mondal | Jadavpur University, West Bengal, India | BTech 5th sem in electrical | 26-May | 25-Oct |
| 29 | Rohit Chakraborty | Scottish Church College, West Bengal, India | B.Sc. Physics (Honors) | 28-May | 25-Oct |
| 30 | Bishnu Prasad Shit | Ramakrishna Mission Vidyamondira, West Bengal, India | B.Sc. Microbiology (Honors) | 27-May | 25-Oct |
| 31 | Aranya Mondal | Ramakrishna Mission Vidyamondira, West Bengal, India | B.A. English (Honors) | 27-May | 25-Oct |
| Source: Mukti Data updated as of Nov 11, 2025 |
Behind the scenes








